Step 1: Click on Participate Now button visible on website menu.
Step 2: Enter Indian 10 digit mobile number and click on “Send OTP” button.
Step 3: Enter OTP received on your mobile number and click on Verify button.
Step 4: Enter Personal Information and Postal Address details in the registration form.
Step 5: Select check box and Click on Register Button.
Step 6: You will see registration success pop up. Click on Ok button.
You will receive registration success email and SMS. Please copy password sent via email / SMS and use it for tournament participation login process.
Note: Each participant first needs to generate his/ her GOID by registering and then enter for the chosen categories and proceed to payments.
Step 1: Click on Login button visible on website menu.
Step 2: Enter User Name and Password.
(Username is your registered 10 digit mobile number. And use password that has been sent to you through registration success email/SMS)
Step 3: click on login button. Done!
| Category | Eligibility Rule (Date of Birth) | Notes |
|---|---|---|
| U-12 (Open) | Born on or after 1 Jan 2014 | Minimum age for Open categories is 6 years. |
| U-16 (Open) | Born on or after 1 Jan 2010 | Minimum age for Open categories is 6 years. |
| Masters 35+ | Born on or before 31 Dec 1991 | Player must be 35 years or older. |
| Masters 45+ | Born on or before 31 Dec 1981 | Player must be 45 years or older. |
| Masters 55+ | Born on or before 31 Dec 1971 | Player must be 55 years or older. |
| Masters 60+ | Born on or before 31 Dec 1966 | Player must be 60 years or older. |
| 90+ Doubles | Combined age of both players ≥ 90 | Each player must be at least 35 years old. |
| 110+ Doubles | Combined age of both players ≥ 110 | Each player must be at least 40 years old. |
| 120+ Doubles | Combined age of both players ≥ 120 | Each player must be at least 40 years old. |
Following are the categories and the fee structure :
| # | Event Name | Fee (₹) |
|---|---|---|
| 1 | Masters 35+ Mixed Doubles (Masters Mixed Doubles to be ONLY conducted subject to minimum 8 teams participating AND maximum 16 teams) | 1500 |
| 2 | Masters 90+ Men’s Doubles (Minimum age criteria for one player is 35 years) | 1500 |
| 3 | Masters 110+ Men’s Doubles (Minimum age criteria for one player is 45 years) | 1500 |
| 4 | Masters 120+ Men’s Doubles (Minimum age criteria for one player is 45 years) | 1500 |
| 5 | Masters 60+ Men’s Singles | 800 |
| 6 | Masters 55+ Men’s Singles | 800 |
| 7 | Masters 45+ Men’s Singles | 800 |
| 8 | Open U-16 Girls Singles | 400 |
| 9 | Open U-16 Boys Singles | 400 |
| 10 | Open U-12 Girls Singles | 400 |
| 11 | Open U-12 Boys Singles | 400 |
| 12 | Open Mixed Doubles | 1500 |
| 13 | Open Men’s Singles | 800 |
| 14 | Open Men’s Doubles | 1500 |
| 15 | Open Ladies’ Singles | 800 |
– For cancellation of your participation, the participant needs to write an email to support@gadregasparopen.com mentioning the reason for cancelling the entry / entries.
– The Tournament Committee will review the cancellation request and take appropriate action.
– Please note that the Tournament Committee has full rights to deny any refund of entry fees collected, in case the cancellation request is found to be unreasonable.
( Check Last date for cancellation of entries )
If you are trying to login and forgot your password, you can easily recover your password.
Step 1: Click on “forgot password” link available on login page.
Step 2: Enter your 10 digit registered mobile number. And click on Send OTP button.
Step 3: Enter OTP received on your number.
Step4: Enter new password and click on reset password button. Done!
Step 1: Click on “user” icon on right corner. Click on view profile menu.
Step 2: In Profile Details page click on edit icon.
Step 3: Edit profile details and click on save button.
Step 1: Click on “user” icon on right corner. Click on change password menu.
Step 2: Enter old password and new password. Click on save button.
| # | Event Name | Entries |
|---|---|---|
| 1 | Masters 35+ Mixed Doubles | 16 |
| 2 | Masters 90+ Men’s Doubles | 64 |
| 3 | Masters 110+ Men’s Doubles | 32 |
| 4 | Masters 120+ Men’s Doubles | 32 |
| 5 | Masters 60+ Men’s Singles | 32 |
| 6 | Masters 55+ Men’s Singles | 32 |
| 7 | Masters 45+ Men’s Singles | 64 |
| 8 | Open U-16 Girls Singles | 32 |
| 9 | Open U-16 Boys Singles | 32 |
| 10 | Open U-12 Girls Singles | 32 |
| 11 | Open U-12 Boys Singles | 32 |
| 12 | Open Mixed Doubles | 32 |
| 13 | Open Men’s Singles | 128 |
| 14 | Open Men’s Doubles | 64 |
| 15 | Open Ladies’ Singles | 64 |
| 16 | Open Ladies’ Doubles | 16 |
Dr Jack de Sequeira Rd, Miramar, Panajim, Goa - 403001